Fluke 714 Thermocouple Calibrator 714 lightweight thermocouple calibrator.

Fluke 714 Thermocouple Calibrator product overview.
Overview
The Fluke 714 Thermocouple Calibrator delivers outstanding performance, durability and reliability. The calibrator is compact, lightweight, and easy to carry. With a push button interface similar to the multifunction Fluke 750 Seriesdocumenting process calibrators, the 714 is easy to use. It is EMI tolerant, dust and splash resistant, and features a removable battery door for quick battery changes.
Fluke 714 Thermocouple Calibrator product features.
Features
- Measure temperature from TC output
- Simulate TC output
- Operable with nine types of thermocouples
- Calibrate linear TC transmitter with mV source function
- Selectable °F or °C
- Thermocouple mini-jack termination
- Available as accessories: Fluke-700TC1 and TC2 Thermocouple Mini-plug Kits
- Holster features test lead storage
- Compatible with toolpack magnetic hanging system
Fluke 714 Thermocouple Calibrator product specification.
Functional Specifications | |||
Measure / simulate thermocouple | Range | -200 to 1800°C, depending on type | |
Resolution | 0.1°C | ||
Accuracy | 0.3°C + 10 µV | ||
9 TC types; J K T E R S B per NIST 175 and ITS-90 L U per DIN 43710 and IPTS-68 | |||
Measure / simulate mV | Range | -10 to 75 mV | |
Resolution | 0.01 mV | ||
Accuracy | 0.025% + 1 count | ||
Specifications | |||
Display | LCD, 5 digit temperature and current sim ultaneous | ||
Environmental Specifications | |||
Operating temperature | -10°C to 55°C | ||
Storage temperature | -40°C to 60°C | ||
Humidity (without condensation) | 95% (10°C to 30°C) | ||
75% (30°C to 40°C) | |||
45% (40°C to 50°C) | |||
35% (50°C to 55°C) | |||
Operating altitude | 3,000 m max | ||
Safety Specifications | |||
Safety | CSA C22.2 No. 1010.1:1992 | ||
Mechanical and General Specifications | |||
Size (L x W x D) | 187 x 87 x 32 mm | ||
(7.93 x 3.86 x 2.06 in) | |||
Weight | Approx. 330 g | ||
(21 oz) | |||
Warranty | 3 years | ||
Shock and vibration | Random, 2 G, 5-500 Hz | ||
1 m drop test | |||
Battery type | Single 9 V battery ANSI/NEDA 1604A or IEC 6LR619V alkaline |
For more information about Fluke 714 Thermocouple Calibrator, please feel free to send us an inquiry here.
Contact details
HONGKONG XIEYUAN TECH CO., LIMITED
Telephone:86-027-85880977
Mobile :86-13545206420(Whatapp&Wechat is available)
Fax:86-027-85309780
Skype:Diana@hkxytech.com
E-mail:Diana@hkxytech.com Or Cc:Dianatian118@gmail.com
Website:www.hkxy-lowvoltage.com